Greater Worcester Chess Club, 10 Stanley Road, Shrewsbury, MA

*

SwissSys Wall Chart. Gameboro Beginniers Open #2: Open

Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7
1 COREY JENKINS B 7 W 6 B 5 W 4 B 3 W 2 ----
21 1.0 2.0 3.0 4.0 4.5 5.5 5.5
2 ADAM PICHE B 6 W 5 B 4 W 3 ---- B 1 W 7
20 1.0 2.0 2.0 3.0 3.0 3.0 4.0
3 BENJAMIN PICHE B 5 W 4 ---- B 2 W 1 B 7 W 6
19 1.0 2.0 2.0 2.0 2.5 3.5 4.5
4 BRIAN BISHOP ---- B 3 W 2 B 1 W 7 B 6 W 5
15 0.0 0.0 1.0 1.0 2.0 3.0 3.0
5 SWETHA DRAVIDA W 3 B 2 W 1 B 7 W 6 ---- B 4
unr. 0.0 0.0 0.0 1.0 2.0 2.0 3.0
6 DAVID PANKRATZ W 2 B 1 W 7 ---- B 5 W 4 B 3
unr. 0.0 0.0 0.5 0.5 0.5 0.5 0.5
7 PRASANNA RAJAGOPALAN W 1 ---- B 6 W 5 B 4 W 3 B 2
unr. 0.0 0.0 0.5 0.5 0.5 0.5 0.5

*